<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decipher Code 2020: A Creative Nexus Collaboration</title>
	<atom:link href="http://livefutures2020.com/2009/07/beyond-mashup-creatives-explaining-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://livefutures2020.com/2009/07/beyond-mashup-creatives-explaining-science/</link>
	<description>Futures Festival</description>
	<lastBuildDate>Sat, 27 Aug 2011 17:23:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ryan</title>
		<link>http://livefutures2020.com/2009/07/beyond-mashup-creatives-explaining-science/comment-page-1/#comment-137</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Tue, 18 May 2010 04:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://livefutures2020.com/?p=176#comment-137</guid>
		<description>A 1959 installation by Marcel Duchamp (unfairly lumped in with the surrealists) ,EROS featured a palpitating ceiling, and erotic audio sounds. For some reason I draw parallels between Decipher Code, EROS and Max Ernst&#039;s painting of celestial union &#039;Men Shall Know Nothing of This&#039;, when it was hung in the Tate London in 2001, it featured an audio of a heartbeat in the darkness surrounding the painting. Ernst&#039;s background before art was philosophy and psychology. The tradition of surrealism:  a perfect example of cross-interdisciplinary thought, and the spirit of change.</description>
		<content:encoded><![CDATA[<p>A 1959 installation by Marcel Duchamp (unfairly lumped in with the surrealists) ,EROS featured a palpitating ceiling, and erotic audio sounds. For some reason I draw parallels between Decipher Code, EROS and Max Ernst&#8217;s painting of celestial union &#8216;Men Shall Know Nothing of This&#8217;, when it was hung in the Tate London in 2001, it featured an audio of a heartbeat in the darkness surrounding the painting. Ernst&#8217;s background before art was philosophy and psychology. The tradition of surrealism:  a perfect example of cross-interdisciplinary thought, and the spirit of change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decipher Code 2020 &#171; Lucy Wang Studio Experīmentum</title>
		<link>http://livefutures2020.com/2009/07/beyond-mashup-creatives-explaining-science/comment-page-1/#comment-128</link>
		<dc:creator>Decipher Code 2020 &#171; Lucy Wang Studio Experīmentum</dc:creator>
		<pubDate>Sun, 16 Aug 2009 17:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://livefutures2020.com/?p=176#comment-128</guid>
		<description>[...] Decipher Code 2020, was my latest collaborative experimental project, crafted genuinely from a blank piece of paper (both physically and mentally). It translates the scientific processes of Sequencing and MicroArray analysis into an experiential form, combining &#8216;animation with action&#8217;, where the public becomes a DNA base to either find their own identity through a chaotic maze race, or find their ultimate DNA base partner in a spinning pool of flashing lights. I was enlightened by the wisdom of my two favourite Biomedical scientists: Dr. Helen Speirs and Dr. Bronwyn Robertson of The UNSW Ramaciotti Centre for Gene-function analysis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Decipher Code 2020, was my latest collaborative experimental project, crafted genuinely from a blank piece of paper (both physically and mentally). It translates the scientific processes of Sequencing and MicroArray analysis into an experiential form, combining &#8216;animation with action&#8217;, where the public becomes a DNA base to either find their own identity through a chaotic maze race, or find their ultimate DNA base partner in a spinning pool of flashing lights. I was enlightened by the wisdom of my two favourite Biomedical scientists: Dr. Helen Speirs and Dr. Bronwyn Robertson of The UNSW Ramaciotti Centre for Gene-function analysis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10daysofscience&#187; Live (well, nearly) from LiveFutures, PART 3</title>
		<link>http://livefutures2020.com/2009/07/beyond-mashup-creatives-explaining-science/comment-page-1/#comment-127</link>
		<dc:creator>10daysofscience&#187; Live (well, nearly) from LiveFutures, PART 3</dc:creator>
		<pubDate>Sat, 15 Aug 2009 06:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://livefutures2020.com/?p=176#comment-127</guid>
		<description>[...] finally got to Decipher Code 2020 &#8211; an awesome project by Lucy Wang and Natalie Woolger. It is an interactive space to explain the intricate procedures of [...]</description>
		<content:encoded><![CDATA[<p>[...] finally got to Decipher Code 2020 &#8211; an awesome project by Lucy Wang and Natalie Woolger. It is an interactive space to explain the intricate procedures of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10daysofscience&#187; &#8230; a *nearly* live blog of LiveFutures, today</title>
		<link>http://livefutures2020.com/2009/07/beyond-mashup-creatives-explaining-science/comment-page-1/#comment-125</link>
		<dc:creator>10daysofscience&#187; &#8230; a *nearly* live blog of LiveFutures, today</dc:creator>
		<pubDate>Sat, 15 Aug 2009 01:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://livefutures2020.com/?p=176#comment-125</guid>
		<description>[...] booked in for the Decipher Code 2020 exhibition to become a gene and discover Sequencing Analysis at 11am, which should be really [...]</description>
		<content:encoded><![CDATA[<p>[...] booked in for the Decipher Code 2020 exhibition to become a gene and discover Sequencing Analysis at 11am, which should be really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcahill</title>
		<link>http://livefutures2020.com/2009/07/beyond-mashup-creatives-explaining-science/comment-page-1/#comment-123</link>
		<dc:creator>jcahill</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://livefutures2020.com/?p=176#comment-123</guid>
		<description>Blow your mind in the space that is where collisions occur. 

The Creative Nexus where artists and designers interpret science - and what a help that is in our increasingly complex world. Help us understand please!!!! 

Janine</description>
		<content:encoded><![CDATA[<p>Blow your mind in the space that is where collisions occur. </p>
<p>The Creative Nexus where artists and designers interpret science &#8211; and what a help that is in our increasingly complex world. Help us understand please!!!! </p>
<p>Janine</p>
]]></content:encoded>
	</item>
</channel>
</rss>

