<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Futures 2020 &#187; environment</title>
	<atom:link href="http://livefutures2020.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://livefutures2020.com</link>
	<description>Futures Festival</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;I Will&#8230; Project&#8217;</title>
		<link>http://livefutures2020.com/2010/07/i-will-project/</link>
		<comments>http://livefutures2020.com/2010/07/i-will-project/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:03:56 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[2010 Festival]]></category>
		<category><![CDATA[Sustainability Space]]></category>
		<category><![CDATA[#lf2020]]></category>
		<category><![CDATA[Anna Zhu]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[I Will]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Joseph Porpiglia]]></category>
		<category><![CDATA[Live Futures 2020]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[positive future]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[TwoThousand]]></category>

		<guid isPermaLink="false">http://livefutures2020.com/?p=754</guid>
		<description><![CDATA[&#8230; presented by TwoThousand.com.au and Anna Zhu Photography
Hey you! Yes you. Listen here, okay?
Are you often faced with larger-than-life calls to action – Save the environment! Help stop the war! Make poverty history! Go green! No, greener! – that seem impossible to tackle? (And often exhausting to comprehend?) Well, now you have the chance to [...]]]></description>
		<wfw:commentRss>http://livefutures2020.com/2010/07/i-will-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Sensitive Urban Design!</title>
		<link>http://livefutures2020.com/2010/06/water-sensitive-urban-design/</link>
		<comments>http://livefutures2020.com/2010/06/water-sensitive-urban-design/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:56:03 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design Week]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Live Futures 2020]]></category>
		<category><![CDATA[Ryan McLean]]></category>
		<category><![CDATA[Science Week]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Sensitive Urban Design]]></category>

		<guid isPermaLink="false">http://livefutures2020.com/?p=620</guid>
		<description><![CDATA[So &#8230; impressed with the quality of Sydney water following desalination? I for one drank my first glass with skepticism &#8230; assuming the sea was already making its way down the pipes to my home, deliverance was swift; thirst quenched, what&#8217;s more, I lived on! Isolated islands have been doing this for time. Now this big [...]]]></description>
		<wfw:commentRss>http://livefutures2020.com/2010/06/water-sensitive-urban-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Futures 2020: Create your future and tell us about it</title>
		<link>http://livefutures2020.com/2010/05/529/</link>
		<comments>http://livefutures2020.com/2010/05/529/#comments</comments>
		<pubDate>Mon, 24 May 2010 02:06:00 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[2010 Festival]]></category>
		<category><![CDATA[Live Futures the Festival]]></category>
		<category><![CDATA[Sustainability Space]]></category>
		<category><![CDATA[Technology and the Future]]></category>
		<category><![CDATA[Youth and the Future]]></category>
		<category><![CDATA[#lf2020]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[community groups]]></category>
		<category><![CDATA[Design Week]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[FutureStory]]></category>
		<category><![CDATA[Live Futures 2020]]></category>
		<category><![CDATA[naomi white]]></category>
		<category><![CDATA[National Science Week]]></category>
		<category><![CDATA[Powerhouse Museum]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://livefutures2020.com/2010/05/529/</guid>
		<description><![CDATA[Picture the world in 10 years time. What will be different? What new technologies will we be unable to live without? And what will we have lost along the way?
Imaging the world in ten years time isn’t inconceivable; but it isn’t something that is often envisaged. Ten years doesn’t seem that far in the future; [...]]]></description>
		<wfw:commentRss>http://livefutures2020.com/2010/05/529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InsideOut: Growing Communities &#8211; A local experiment</title>
		<link>http://livefutures2020.com/2009/08/planting-communities-an-art-installation/</link>
		<comments>http://livefutures2020.com/2009/08/planting-communities-an-art-installation/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:26:13 +0000</pubDate>
		<dc:creator>beaney</dc:creator>
				<category><![CDATA[2009 Festival]]></category>
		<category><![CDATA[comunity]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[nexus collaboration]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[seedling]]></category>

		<guid isPermaLink="false">http://livefutures2020.com/?p=225</guid>
		<description><![CDATA[COFA design student Pruni and researcher Natalie are designing an installation for Live Futures 2020 Festival &#8211; that enhances and builds upon the community that already exists.
Focusing on community gardens, and working with livelocal.org.au, the installation is both online and in the real world.
One part of the digital installation is creating a map of community [...]]]></description>
		<wfw:commentRss>http://livefutures2020.com/2009/08/planting-communities-an-art-installation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future of Energy</title>
		<link>http://livefutures2020.com/2009/08/the-future-of-energy/</link>
		<comments>http://livefutures2020.com/2009/08/the-future-of-energy/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:24:10 +0000</pubDate>
		<dc:creator>beaney</dc:creator>
				<category><![CDATA[2009 Festival]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Saul Griffiths]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://livefutures2020.com/?p=227</guid>
		<description><![CDATA[Saul Griffith is an inventor. He&#8217;s changed the world, but you won&#8217;t see his inventions going out into space or being adopted by Google.
He focusses on materials which benefit the community &#8211; inventions for the developing world, or to create sustainability.
Saul is most-known for creating an inexpensive technique for making prescription eyeglasses, Wikipedia shares. The [...]]]></description>
		<wfw:commentRss>http://livefutures2020.com/2009/08/the-future-of-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Few More Tents!</title>
		<link>http://livefutures2020.com/2008/08/what-you-can-get/</link>
		<comments>http://livefutures2020.com/2008/08/what-you-can-get/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:50:46 +0000</pubDate>
		<dc:creator>atiaziz</dc:creator>
				<category><![CDATA[2008 Festival]]></category>
		<category><![CDATA[Live Futures the Festival]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://livefutures2020.com/?p=29</guid>
		<description><![CDATA[Oh, I just found a few more tents I didn&#8217;t mention in the previous post. There is a WHITE tent, where you  can unleash your creative side and contribute your ideas on how you would like to see the Sydney city in the future takes shape. But don&#8217;t mistake the tent with another WHITE one [...]]]></description>
		<wfw:commentRss>http://livefutures2020.com/2008/08/what-you-can-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
